Sticker Gold Web (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Gold Web (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 9 min ago | $2.64 | 7 | Buy | |||
Trust 4.1, updated 1 h ago | $3.45 | — | Buy | |||
Trust 3.8, updated 34 min ago | $3.55 | — | Buy | |||
Trust 4.3, updated 2 h ago | $3.68 | — | Buy | |||
Trust 4.7, updated 9 min ago | $3.73 | 157 | Buy | |||
Trust 4.8, updated 9 min ago | $3.76 | 357 | Buy | |||
Trust 4.3, updated 9 min ago | $3.81 | 45 | Buy | |||
Trust 4.2, updated 9 min ago | $3.97 | 52 | Buy | |||
CS.MONEYBot Trust 4.5, updated 34 min ago | $4.13 | — | Buy | |||
Trust 4.0, updated 38 min ago | $5.24 | 27 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $5.46 | 334 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 34 min ago | $5.52 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 34 min ago | $6.04 | — | Buy |
Investor view
Performance
- 24 hours
- +3.9%
- 7 days
- +1.6%
- 30 days
- −9.7%
- 90 days
- −22.3%
- 1 year
- −44.8%
Range and risk
- All-time high
- $33.45Dec 27, 2025
- All-time low
- $1.13Jun 25, 2022
- Below all-time high
- −84.0%
- Range, 7 days
- $3.59 to $3.73
- Sale range, 30 days
- $4.89 to $6.78
- Sale range, 1 year
- $4.89 to $33.45
- Volatility (30d, annualised)
- 62%
- Bid-ask spread
- 13.9%
- Steam premium
- +46.4%
Liquidity
- Liquidity score
- High64
- Listings
- 979 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 58
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $3.77 |
| 30 days | $4.41 |
| 90 days | $4.84 |
