Sticker Good Game
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 38
- Released
- Jan 29, 2014
- Colours
- Red
- Market name
- Sticker | Good Game
Compare prices
Sticker | Good Game| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $1.64 | — | Buy | |||
Trust 4.1, updated 22 min ago | $1.72 | — | Buy | |||
Trust 4.7, updated 16 min ago | $1.73 | 45 | Buy | |||
Trust 3.8, updated 2 h ago | $1.74 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.78 | — | Buy | |||
Trust 4.8, updated 16 min ago | $1.81 | 7 | Buy | |||
Trust 4.8, updated 16 min ago | $1.82 | 50 | Buy | |||
Trust 4.3, updated 16 min ago | $1.82 | 20 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.35 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $2.62 | 56 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $3.21 | — | Buy | |||
DMarketOutlier Trust 4.0, updated 46 min ago | $3.50 | 2 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 16 min ago | $3.72 | 10 | Buy |
Investor view
Performance
- 24 hours
- +0.6%
- 7 days
- −15.5%
- 30 days
- −9.6%
- 90 days
- −30.8%
- 1 year
- −32.9%
Range and risk
- All-time high
- $24.58Feb 7, 2024
- All-time low
- $0.41Feb 9, 2018
- Below all-time high
- −89.1%
- Range, 7 days
- $1.73 to $1.84
- Sale range, 30 days
- $2.55 to $4.45
- Sale range, 1 year
- $2.40 to $4.79
- Volatility (30d, annualised)
- 76%
- Bid-ask spread
- 12.2%
- Steam premium
- +50.6%
Liquidity
- Liquidity score
- Medium51
- Listings
- 190 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.40 |
| 30 days | $1.40 |
| 90 days | $2.27 |
