Sticker Great Wave (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
- Sticker kit
- 4936
- Colours
- Blue
- Market name
- Sticker | Great Wave (Foil)
Compare prices
Sticker | Great Wave (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 57 min ago | $11.56 | — | Buy | |||
Trust 4.1, updated 2 h ago | $11.65 | — | Buy | |||
Trust 4.7, updated 7 min ago | $11.79 | 75 | Buy | |||
Trust 4.3, updated 7 min ago | $11.80 | 64 | Buy | |||
Trust 4.8, updated 7 min ago | $12.18 | 141 | Buy | |||
Trust 4.2, updated 7 min ago | $12.29 | 12 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $12.86 | — | Buy | |||
Trust 4.3, updated 26 min ago | $13.14 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $15.80 | — | Buy | |||
Trust 4.0, updated 5 min ago | $17.48 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $18.45 | 30 | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $21.66 | — | Buy |
Investor view
Performance
- 24 hours
- +1.4%
- 7 days
- −1.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $55.28Apr 20, 2024
- All-time low
- $0.94Nov 12, 2021
- Below all-time high
- −65.3%
- Range, 7 days
- $11.63 to $12.68
- Sale range, 1 year
- $15.03 to $32.63
- Volatility (30d, annualised)
- 51%
- Bid-ask spread
- 42.0%
- Steam premium
- +53.9%
Liquidity
- Liquidity score
- Medium51
- Listings
- 323 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $12.56 |
| 90 days | $11.18 |
