Sticker Green Bombster
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Green Bombster| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.33 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 8 min ago | $0.36 | 30 | Buy | |||
Trust 3.8, updated 1 h ago | $0.36 | — | Buy | |||
Trust 4.0, updated just now | $0.37 | 3 | Buy | |||
Trust 4.3, updated 27 min ago | $0.37 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.37 | — | Buy | |||
Trust 4.3, updated 8 min ago | $0.38 | 2 | Buy | |||
Trust 4.8, updated 8 min ago | $0.39 | 2 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.58 | 222 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.58 | — | Buy | |||
CSFloatOutlier Trust 4.8, updated 8 min ago | $0.98 | 25 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 8 min ago | $1.32 | 3 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −5.1%
- 30 days
- +31.9%
- 90 days
- +12.7%
- 1 year
- +19.2%
Range and risk
- All-time high
- $1.01Sep 24, 2026
- All-time low
- $0.03Jul 6, 2022
- Below all-time high
- −36.6%
- Range, 7 days
- $0.33 to $0.39
- Sale range, 30 days
- $0.43 to $1.01
- Sale range, 1 year
- $0.34 to $1.01
- Volatility (30d, annualised)
- 82%
- Bid-ask spread
- 38.9%
- Steam premium
- +56.8%
Liquidity
- Liquidity score
- Medium50
- Listings
- 287 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 21
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.46 |
| 90 days | $0.46 |
