Sticker Green's Problem
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Green's Problem| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 24 min ago | $0.12 | — | Buy | |||
Trust 4.3, updated 4 min ago | $0.13 | 2 | Buy | |||
Trust 4.1, updated 2 h ago | $0.13 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.13 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.15 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.16 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.19 | 325 | Buy | |||
Trust 4.7, updated 5 min ago | $0.19 | 71 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.22 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.25 | 7 | Buy | |||
CSFloatOutlier Trust 4.8, updated 5 min ago | $0.32 | 30 | Buy | |||
Trust 4.0, updated 3 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.13Jan 20, 2025
- All-time low
- $0.10Mar 24, 2023
- Below all-time high
- −81.4%
- Range, 7 days
- $0.13 to $0.14
- Sale range, 30 days
- $0.20 to $0.25
- Sale range, 1 year
- $0.18 to $0.36
- Volatility (30d, annualised)
- 216%
- Bid-ask spread
- 16.7%
- Steam premium
- +46.2%
Liquidity
- Liquidity score
- Medium53
- Listings
- 435 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.35 |
| 30 days | $0.35 |
| 90 days | $0.35 |
