Sticker Harlequins 1
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Harlequins 1| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.63 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 4 min ago | $0.64 | 32 | Buy | |||
Trust 4.3, updated 4 min ago | $0.67 | 12 | Buy | |||
Trust 3.8, updated 2 h ago | $0.68 | — | Buy | |||
Trust 4.8, updated 4 min ago | $0.71 | 13 | Buy | |||
Trust 4.2, updated 4 min ago | $0.75 | 4 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.79 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.81 | 52 | Buy | |||
Trust 4.3, updated 1 h ago | $0.81 | — | Buy | |||
Trust 4.1, updated 44 min ago | $1.04 | — | Buy | |||
Trust 4.0, updated 3 min ago | $1.25 | 3 | Buy | |||
Trust 4.8, updated 4 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.81Feb 10, 2026
- All-time low
- $0.31Jul 4, 2025
- Below all-time high
- −60.5%
- Range, 7 days
- $0.71 to $0.81
- Sale range, 1 year
- $0.42 to $2.81
- Volatility (30d, annualised)
- 126%
- Bid-ask spread
- 42.3%
- Steam premium
- +11.0%
Liquidity
- Liquidity score
- Medium45
- Listings
- 116 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.60 |
| 90 days | $0.60 |
