Sticker Have Fun
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Have Fun| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.36 | — | Buy | |||
BUFF163Best Trust 4.3, updated 1 h ago | $0.37 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.40 | — | Buy | |||
Trust 4.7, updated 17 min ago | $0.42 | 27 | Buy | |||
Trust 4.3, updated 17 min ago | $0.44 | 2 | Buy | |||
Trust 4.8, updated 17 min ago | $0.45 | 6 | Buy | |||
Trust 4.1, updated 23 min ago | $0.46 | — | Buy | |||
Trust 4.8, updated 17 min ago | $0.52 | 22 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.54 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.57 | 118 | Buy | |||
Trust 4.0, updated 47 min ago | $0.58 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.65 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 17 min ago | $0.92 | 11 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −4.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $10.03Oct 4, 2025
- All-time low
- $0.32Feb 19, 2018
- Below all-time high
- −94.0%
- Range, 7 days
- $0.45 to $0.51
- Sale range, 1 year
- $0.36 to $2.08
- Volatility (30d, annualised)
- 81%
- Bid-ask spread
- 8.1%
- Steam premium
- +26.7%
Liquidity
- Liquidity score
- Medium48
- Listings
- 189 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.81 |
