Sticker Headhunter (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Headhunter (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $26.90 | 12 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $28.26 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $29.23 | — | Buy | |||
Trust 4.2, updated 5 min ago | $33.34 | 6 | Buy | |||
Trust 3.8, updated 55 min ago | $34.09 | — | Buy | |||
Trust 4.3, updated 24 min ago | $34.32 | — | Buy | |||
Trust 4.3, updated 5 min ago | $34.34 | 7 | Buy | |||
Trust 4.7, updated 5 min ago | $35.56 | 3 | Buy | |||
Trust 4.1, updated 2 h ago | $35.74 | — | Buy | |||
Trust 4.8, updated 5 min ago | $36.97 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $39.02 | 12 | Buy | |||
Trust 4.0, updated 4 min ago | $42.99 | 2 | Buy |
Investor view
Performance
- 24 hours
- −4.2%
- 7 days
- +3.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $213.72Jun 9, 2016
- All-time low
- $2.08Jun 21, 2014
- Below all-time high
- −80.2%
- Range, 7 days
- $33.05 to $35.55
- Sale range, 1 year
- $29.28 to $54.81
- Volatility (30d, annualised)
- 53%
- Bid-ask spread
- 54.5%
- Steam premium
- +13.6%
Liquidity
- Liquidity score
- Medium41
- Listings
- 43 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $37.54 |
| 30 days | $36.69 |
| 90 days | $36.69 |
