Sticker Heads Up
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Heads Up| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $0.07 | 7 | Buy | |||
CS.MONEYBot Trust 4.5, updated 17 min ago | $0.12 | — | Buy | |||
Trust 4.1, updated 1 h ago | $0.13 | — | Buy | |||
Trust 4.3, updated 2 h ago | $0.14 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.15 | 15 | Buy | |||
Swap.ggBot Trust 4.1, updated 17 min ago | $0.15 | — | Buy | |||
Trust 4.0, updated 10 min ago | $0.16 | 4 | Buy | |||
Trust 3.8, updated 17 min ago | $0.17 | — | Buy | |||
Trust 4.7, updated 21 min ago | $0.18 | 40 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 21 min ago | $0.44 | 4 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.53Oct 30, 2025
- All-time low
- $0.06Sep 7, 2025
- Below all-time high
- −97.4%
- Range, 7 days
- $0.16 to $0.16
- Sale range, 1 year
- $0.10 to $4.53
- Volatility (30d, annualised)
- 64%
- Bid-ask spread
- 75.0%
- Steam premium
- −6.3%
Liquidity
- Liquidity score
- Medium43
- Listings
- 70 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
