Sticker Headshot Guarantee
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Headshot Guarantee| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.65 | — | Buy | |||
CSFloatBest Trust 4.8, updated 23 min ago | $0.68 | 49 | Buy | |||
Trust 4.7, updated 23 min ago | $0.71 | 22 | Buy | |||
Trust 3.8, updated 2 h ago | $0.71 | — | Buy | |||
Trust 4.1, updated 29 min ago | $0.72 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.73 | 2 | Buy | |||
Trust 4.3, updated 1 h ago | $0.73 | — | Buy | |||
Trust 4.2, updated 23 min ago | $0.76 | 18 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.85 | — | Buy | |||
Trust 4.0, updated 53 min ago | $0.87 | 9 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $1.08 | 109 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.19 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.52Nov 10, 2015
- All-time low
- $0.73Oct 22, 2026
- Below all-time high
- −80.3%
- Range, 7 days
- $0.72 to $0.73
- Sale range, 1 year
- $0.88 to $2.55
- Volatility (30d, annualised)
- 43%
- Bid-ask spread
- 34.5%
- Steam premium
- +47.9%
Liquidity
- Liquidity score
- Medium48
- Listings
- 209 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.09 |
| 90 days | $1.17 |
