Sticker Heckler
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Heckler| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 18 min ago | $0.04 | 104 | Buy | |||
Trust 3.8, updated 2 h ago | $0.04 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.05 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.05 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.06 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.07 | 6 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.08 | 363 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.10 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 18 min ago | $0.18 | 99 | Buy | |||
DMarketOutlier Trust 4.0, updated 48 min ago | $0.39 | 1 | Buy | |||
Trust 4.8, updated 18 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.11Oct 18, 2026
- All-time low
- $0.04Jul 16, 2026
- Below all-time high
- 0.0%
- Range, 7 days
- $0.05 to $0.06
- Sale range, 30 days
- $0.06 to $0.11
- Volatility (30d, annualised)
- 210%
- Bid-ask spread
- 0.0%
- Steam premium
- +60.0%
Liquidity
- Liquidity score
- Medium54
- Listings
- 573 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.04 |
| 90 days | $0.03 |
