Sticker Hello AK-47 (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello AK-47 (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $3.24 | 38 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $3.53 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $4.00 | — | Buy | |||
Trust 4.1, updated 45 min ago | $4.34 | — | Buy | |||
Trust 4.7, updated 5 min ago | $4.52 | 23 | Buy | |||
Trust 4.3, updated 1 h ago | $4.63 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $5.15 | 49 | Buy | |||
Trust 4.0, updated 4 min ago | $5.42 | 3 | Buy | |||
Trust 3.8, updated 2 h ago | $7.27 | — | Buy | |||
Trust 4.3, updated 5 min ago | $8.48 | 6 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $11.71 | 8 | Buy |
Investor view
Performance
- 24 hours
- −3.0%
- 7 days
- +39.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $11.98Oct 2, 2023
- All-time low
- $1.42Dec 15, 2021
- Below all-time high
- −67.8%
- Range, 7 days
- $3.24 to $4.66
- Sale range, 1 year
- $3.86 to $10.55
- Volatility (30d, annualised)
- 176%
- Bid-ask spread
- 47.1%
- Steam premium
- +13.9%
Liquidity
- Liquidity score
- Medium46
- Listings
- 127 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $5.95 |
