Sticker Hello AUG
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello AUG| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 4 min ago | $0.96 | 41 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.97 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.97 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.97 | — | Buy | |||
Trust 4.3, updated 23 min ago | $1.00 | — | Buy | |||
Trust 4.3, updated 4 min ago | $1.01 | 15 | Buy | |||
Trust 4.8, updated 4 min ago | $1.01 | 3 | Buy | |||
Trust 4.8, updated 4 min ago | $1.14 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $1.18 | — | Buy | |||
Trust 4.0, updated 3 min ago | $1.19 | 490 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.29 | 110 | Buy | |||
Trust 4.2, updated 4 min ago | $1.75 | 14 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −17.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.65Jun 21, 2026
- All-time low
- $0.04Dec 3, 2021
- Below all-time high
- −37.0%
- Range, 7 days
- $1.01 to $1.23
- Sale range, 30 days
- $1.47 to $1.90
- Sale range, 1 year
- $0.61 to $2.65
- Volatility (30d, annualised)
- 210%
- Bid-ask spread
- 36.0%
- Steam premium
- +27.7%
Liquidity
- Liquidity score
- Medium54
- Listings
- 674 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.66 |
