Sticker Hello AUG (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello AUG (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 25 min ago | $0.97 | — | Buy | |||
Trust 4.8, updated 6 min ago | $0.99 | 25 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $1.00 | — | Buy | |||
Trust 4.3, updated 5 min ago | $1.09 | 6 | Buy | |||
Trust 3.8, updated 56 min ago | $1.09 | — | Buy | |||
Trust 4.2, updated 6 min ago | $1.17 | 11 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $1.18 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.49 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $1.58 | — | Buy | |||
Trust 4.7, updated 5 min ago | $1.62 | 27 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.68 | 73 | Buy | |||
DMarketOutlier Trust 4.0, updated 4 min ago | $2.29 | 1 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −6.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.35Oct 8, 2025
- All-time low
- $0.33Sep 1, 2022
- Below all-time high
- −79.6%
- Range, 7 days
- $1.09 to $1.53
- Sale range, 1 year
- $1.33 to $3.79
- Volatility (30d, annualised)
- 213%
- Bid-ask spread
- 47.0%
- Steam premium
- +54.1%
Liquidity
- Liquidity score
- Medium46
- Listings
- 143 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.93 |
| 90 days | $1.01 |
