Sticker Hello AWP
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello AWP| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 20 min ago | $0.44 | 1 | Buy | |||
Trust 4.1, updated 1 h ago | $0.46 | — | Buy | |||
Trust 4.8, updated 20 min ago | $0.47 | 107 | Buy | |||
Trust 4.7, updated 20 min ago | $0.48 | 36 | Buy | |||
CS.MONEYBot Trust 4.5, updated 16 min ago | $0.48 | — | Buy | |||
Trust 4.3, updated 2 h ago | $0.50 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 16 min ago | $0.55 | — | Buy | |||
Trust 3.8, updated 16 min ago | $0.65 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.69 | 142 | Buy | |||
Trust 4.2, updated 20 min ago | $0.71 | 24 | Buy | |||
Trust 4.3, updated 20 min ago | $0.71 | 1 | Buy | |||
Trust 4.0, updated 9 min ago | $0.72 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated 16 min ago | $0.72 | — | Buy |
Investor view
Performance
- 24 hours
- −2.0%
- 7 days
- +2.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.04Sep 3, 2025
- All-time low
- $0.13Oct 30, 2021
- Below all-time high
- −36.5%
- Range, 7 days
- $0.50 to $0.56
- Sale range, 30 days
- $0.50 to $0.72
- Sale range, 1 year
- $0.46 to $0.94
- Volatility (30d, annualised)
- 191%
- Bid-ask spread
- 66.2%
- Steam premium
- +38.0%
Liquidity
- Liquidity score
- Medium51
- Listings
- 314 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.30 |
| 30 days | $0.30 |
| 90 days | $0.30 |
