Sticker Hello AWP (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello AWP (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 58 min ago | $2.83 | — | Buy | |||
SkinportBest Trust 4.8, updated 7 min ago | $3.27 | 1 | Buy | |||
Trust 4.1, updated 2 h ago | $3.29 | — | Buy | |||
Trust 4.7, updated 7 min ago | $3.55 | 20 | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $3.88 | — | Buy | |||
Trust 4.3, updated 26 min ago | $3.99 | — | Buy | |||
Trust 3.8, updated 58 min ago | $4.06 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 58 min ago | $4.93 | — | Buy | |||
Trust 4.3, updated 7 min ago | $5.18 | 8 | Buy | |||
Trust 4.2, updated 7 min ago | $5.25 | 8 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $5.29 | 64 | Buy | |||
Trust 4.8, updated 7 min ago | $5.45 | 20 | Buy | |||
Trust 4.0, updated 6 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −0.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $10.46Sep 22, 2023
- All-time low
- $2.39Oct 14, 2022
- Below all-time high
- −61.5%
- Range, 7 days
- $4.03 to $4.06
- Sale range, 1 year
- $3.40 to $7.60
- Volatility (30d, annualised)
- 43%
- Bid-ask spread
- 31.8%
- Steam premium
- +31.3%
Liquidity
- Liquidity score
- Medium45
- Listings
- 121 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $3.98 |
