Sticker Hello CZ75-Auto
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello CZ75-Auto| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 5 min ago | $0.33 | 50 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.34 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.34 | — | Buy | |||
Trust 4.3, updated 5 min ago | $0.35 | 13 | Buy | |||
Trust 4.8, updated 5 min ago | $0.35 | 2 | Buy | |||
Trust 4.3, updated 25 min ago | $0.36 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.39 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.41 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.47 | 96 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.58 | — | Buy | |||
DMarketOutlier Trust 4.0, updated 4 min ago | $0.99 | 49 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $12.00 | 4 | Buy |
Investor view
Performance
- 24 hours
- −2.8%
- 7 days
- −2.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.43Jun 1, 2026
- All-time low
- $0.03Nov 30, 2021
- Below all-time high
- −61.5%
- Range, 7 days
- $0.35 to $0.37
- Sale range, 1 year
- $0.27 to $1.43
- Volatility (30d, annualised)
- 61%
- Bid-ask spread
- 26.8%
- Steam premium
- +34.3%
Liquidity
- Liquidity score
- Medium50
- Listings
- 214 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.34 |
| 30 days | $0.30 |
| 90 days | $0.30 |
