Sticker Hello M4A1-S (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello M4A1-S (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 30 min ago | $1.68 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.70 | — | Buy | |||
Trust 4.8, updated 10 min ago | $1.75 | 36 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.85 | — | Buy | |||
Trust 3.8, updated 1 h ago | $2.35 | — | Buy | |||
Trust 4.7, updated 10 min ago | $2.40 | 25 | Buy | |||
Trust 4.2, updated 10 min ago | $2.69 | 7 | Buy | |||
Trust 4.1, updated 2 h ago | $2.80 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $2.84 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $2.95 | 43 | Buy | |||
Trust 4.3, updated 10 min ago | $3.30 | 1 | Buy | |||
Trust 4.0, updated 4 min ago | $3.79 | 1 | Buy |
Investor view
Performance
- 24 hours
- −12.4%
- 7 days
- −10.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $7.10Oct 10, 2025
- All-time low
- $0.60Feb 17, 2021
- Below all-time high
- −68.6%
- Range, 7 days
- $2.40 to $2.80
- Sale range, 1 year
- $2.23 to $6.14
- Volatility (30d, annualised)
- 348%
- Bid-ask spread
- 47.2%
- Steam premium
- +22.9%
Liquidity
- Liquidity score
- Medium45
- Listings
- 113 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.26 |
| 90 days | $2.07 |
