Sticker Hello M4A4
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 4665
- Colours
- Blue
- Market name
- Sticker | Hello M4A4
Compare prices
Sticker | Hello M4A4| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 20 min ago | $1.37 | 5 | Buy | |||
Trust 4.7, updated 20 min ago | $1.38 | 37 | Buy | |||
Trust 4.0, updated 9 min ago | $1.39 | 10 | Buy | |||
Trust 4.3, updated 20 min ago | $1.40 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 16 min ago | $1.46 | — | Buy | |||
Trust 4.3, updated 2 h ago | $1.48 | — | Buy | |||
Trust 3.8, updated 16 min ago | $1.48 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $1.73 | 68 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 16 min ago | $1.73 | — | Buy | |||
Trust 4.1, updated 1 h ago | $1.83 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 16 min ago | $2.20 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 20 min ago | $3.10 | 6 | Buy |
Investor view
Performance
- 24 hours
- −4.1%
- 7 days
- −5.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.82Mar 3, 2026
- All-time low
- $0.06Dec 25, 2021
- Below all-time high
- −58.5%
- Range, 7 days
- $1.40 to $1.48
- Sale range, 1 year
- $0.94 to $4.82
- Volatility (30d, annualised)
- 94%
- Bid-ask spread
- 40.4%
- Steam premium
- +23.6%
Liquidity
- Liquidity score
- Medium46
- Listings
- 131 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.26 |
