Sticker Hello MAC-10 (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello MAC-10 (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 6 min ago | $1.24 | 34 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $1.24 | — | Buy | |||
Trust 4.2, updated 6 min ago | $1.27 | 13 | Buy | |||
Trust 4.1, updated 2 h ago | $1.27 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.35 | 47 | Buy | |||
Trust 4.3, updated 25 min ago | $1.36 | — | Buy | |||
Trust 4.7, updated 6 min ago | $1.38 | 30 | Buy | |||
Trust 3.8, updated 57 min ago | $1.40 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $1.51 | — | Buy | |||
Trust 4.3, updated 6 min ago | $1.53 | 8 | Buy | |||
Trust 4.0, updated 5 min ago | $1.65 | 8 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −0.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.85Sep 13, 2025
- All-time low
- $0.35Feb 16, 2021
- Below all-time high
- −71.3%
- Range, 7 days
- $1.33 to $1.37
- Sale range, 1 year
- $1.27 to $4.70
- Volatility (30d, annualised)
- 48%
- Bid-ask spread
- 46.4%
- Steam premium
- −1.5%
Liquidity
- Liquidity score
- Medium46
- Listings
- 140 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
