Sticker Hello MP7
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 4669
- Colours
- Red
- Market name
- Sticker | Hello MP7
Compare prices
Sticker | Hello MP7| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 2 h ago | $0.44 | — | Buy | |||
BUFF163Best Trust 4.3, updated 1 h ago | $0.60 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.64 | — | Buy | |||
Trust 4.0, updated 47 min ago | $0.68 | 2 | Buy | |||
Trust 4.8, updated 17 min ago | $0.75 | 2 | Buy | |||
Trust 4.3, updated 17 min ago | $0.88 | 2 | Buy | |||
Trust 4.2, updated 17 min ago | $0.89 | 2 | Buy | |||
Trust 4.1, updated 23 min ago | $0.90 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.90 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.92 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.97 | 51 | Buy | |||
Trust 4.7, updated 17 min ago | $0.97 | 25 | Buy |
Investor view
Performance
- 24 hours
- +8.5%
- 7 days
- +36.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.19Dec 3, 2025
- All-time low
- $0.03Nov 10, 2021
- Below all-time high
- −76.8%
- Range, 7 days
- $0.59 to $0.89
- Sale range, 1 year
- $0.48 to $3.19
- Volatility (30d, annualised)
- 170%
- Bid-ask spread
- 56.7%
- Steam premium
- +9.0%
Liquidity
- Liquidity score
- Medium43
- Listings
- 84 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.47 |
| 90 days | $0.48 |
