Sticker Hello MP9
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello MP9| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 2 h ago | $0.54 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 18 min ago | $0.89 | 34 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.89 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.90 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.93 | — | Buy | |||
Trust 4.3, updated 18 min ago | $0.98 | 14 | Buy | |||
Trust 4.8, updated 18 min ago | $0.98 | 3 | Buy | |||
Trust 4.0, updated 47 min ago | $0.99 | 516 | Buy | |||
Trust 4.3, updated 1 h ago | $1.03 | — | Buy | |||
Trust 4.2, updated 18 min ago | $1.04 | 10 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $1.17 | 94 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.88 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −3.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.75Oct 12, 2026
- All-time low
- $0.03Dec 19, 2021
- Below all-time high
- −24.6%
- Range, 7 days
- $0.98 to $1.00
- Sale range, 30 days
- $1.31 to $1.75
- Sale range, 1 year
- $0.50 to $1.75
- Volatility (30d, annualised)
- 27%
- Bid-ask spread
- 47.6%
- Steam premium
- +19.4%
Liquidity
- Liquidity score
- Medium54
- Listings
- 671 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.94 |
| 90 days | $0.91 |
