Sticker Hello MP9 (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello MP9 (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 6 min ago | $1.27 | 23 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $1.28 | — | Buy | |||
Trust 3.8, updated 56 min ago | $1.39 | — | Buy | |||
Trust 4.3, updated 25 min ago | $1.43 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.48 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.49 | 53 | Buy | |||
Trust 4.2, updated 6 min ago | $1.59 | 11 | Buy | |||
Trust 4.7, updated 6 min ago | $1.61 | 27 | Buy | |||
Trust 4.3, updated 6 min ago | $1.62 | 5 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $1.99 | — | Buy | |||
Trust 4.0, updated 5 min ago | $2.25 | 8 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +0.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.40Oct 8, 2025
- All-time low
- $0.33Aug 31, 2022
- Below all-time high
- −70.9%
- Range, 7 days
- $1.43 to $1.54
- Sale range, 1 year
- $1.02 to $3.40
- Volatility (30d, annualised)
- 52%
- Bid-ask spread
- 47.3%
- Steam premium
- −3.2%
Liquidity
- Liquidity score
- Medium49
- Listings
- 127 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 12
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.93 |
| 30 days | $0.98 |
| 90 days | $0.98 |
