Sticker Hello P90 (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello P90 (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $0.95 | — | Buy | |||
Trust 3.8, updated 2 h ago | $1.03 | — | Buy | |||
Trust 4.3, updated 27 min ago | $1.04 | 223 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.04 | — | Buy | |||
Trust 4.2, updated 27 min ago | $1.12 | 345 | Buy | |||
Trust 4.8, updated 27 min ago | $1.19 | 50 | Buy | |||
Trust 4.1, updated 33 min ago | $1.21 | — | Buy | |||
Trust 4.7, updated 27 min ago | $1.32 | 16 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.33 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $1.63 | 43 | Buy | |||
Trust 4.0, updated 57 min ago | $1.81 | 34 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $2.08 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $22.49Jan 6, 2026
- All-time low
- $0.43Dec 6, 2021
- Below all-time high
- −92.5%
- Range, 7 days
- $1.16 to $1.19
- Sale range, 1 year
- $1.39 to $22.49
- Volatility (30d, annualised)
- 75%
- Bid-ask spread
- 50.5%
- Steam premium
- +40.5%
Liquidity
- Liquidity score
- Medium55
- Listings
- 711 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
