Sticker Hello PP-Bizon (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello PP-Bizon (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 2 h ago | $1.30 | — | Buy | |||
CSFloatBest Trust 4.8, updated 3 min ago | $1.52 | 30 | Buy | |||
Trust 3.8, updated 2 h ago | $1.85 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.86 | — | Buy | |||
Trust 4.3, updated 1 h ago | $1.97 | — | Buy | |||
Trust 4.2, updated 3 min ago | $2.14 | 5 | Buy | |||
Trust 4.1, updated 43 min ago | $2.20 | — | Buy | |||
Trust 4.3, updated 3 min ago | $2.26 | 3 | Buy | |||
Trust 4.7, updated 3 min ago | $2.38 | 23 | Buy | |||
Trust 4.0, updated 2 min ago | $2.59 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $2.68 | 11 | Buy |
Investor view
Performance
- 24 hours
- −0.5%
- 7 days
- +6.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.84Jan 23, 2026
- All-time low
- $0.59Mar 15, 2022
- Below all-time high
- −62.8%
- Range, 7 days
- $2.09 to $2.25
- Sale range, 1 year
- $2.05 to $5.84
- Volatility (30d, annualised)
- 78%
- Bid-ask spread
- 58.6%
- Steam premium
- +23.5%
Liquidity
- Liquidity score
- Medium43
- Listings
- 73 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
