Sticker Hello SG 553 (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello SG 553 (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 30 min ago | $1.18 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.19 | — | Buy | |||
Trust 3.8, updated 1 h ago | $1.29 | — | Buy | |||
Trust 4.7, updated 10 min ago | $1.30 | 23 | Buy | |||
Trust 4.8, updated 10 min ago | $1.35 | 36 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.37 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.95 | 53 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $1.96 | — | Buy | |||
Trust 4.2, updated 10 min ago | $1.99 | 8 | Buy | |||
Trust 4.3, updated 10 min ago | $2.25 | 7 | Buy | |||
Trust 4.0, updated 4 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −6.5%
- 7 days
- −8.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.80Sep 8, 2025
- All-time low
- $0.41Feb 17, 2021
- Below all-time high
- −69.0%
- Range, 7 days
- $1.30 to $1.42
- Sale range, 1 year
- $1.62 to $5.13
- Volatility (30d, annualised)
- 94%
- Bid-ask spread
- 28.8%
- Steam premium
- +50.0%
Liquidity
- Liquidity score
- Medium46
- Listings
- 127 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $5.37 |
