Sticker Hello UMP-45 (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello UMP-45 (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 58 min ago | $1.32 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $1.51 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 7 min ago | $1.78 | 45 | Buy | |||
Trust 3.8, updated 58 min ago | $1.80 | — | Buy | |||
Trust 4.8, updated 7 min ago | $1.82 | 144 | Buy | |||
Trust 4.3, updated 7 min ago | $1.87 | 15 | Buy | |||
Trust 4.3, updated 26 min ago | $2.06 | — | Buy | |||
Trust 4.2, updated 7 min ago | $2.26 | 10 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $2.27 | 62 | Buy | |||
Trust 4.1, updated 2 h ago | $2.42 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 58 min ago | $2.81 | — | Buy | |||
Trust 4.0, updated 6 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −1.1%
- 7 days
- −15.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6.80Nov 15, 2025
- All-time low
- $0.83Aug 26, 2022
- Below all-time high
- −67.8%
- Range, 7 days
- $1.86 to $2.23
- Sale range, 1 year
- $2.19 to $6.80
- Volatility (30d, annualised)
- 176%
- Bid-ask spread
- 48.3%
- Steam premium
- +21.4%
Liquidity
- Liquidity score
- Medium50
- Listings
- 276 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.57 |
