Sticker Hello XM1014
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 4679
- Colours
- Purple
- Market name
- Sticker | Hello XM1014
Compare prices
Sticker | Hello XM1014| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 2 h ago | $0.48 | — | Buy | |||
Trust 4.8, updated 24 min ago | $0.53 | 6 | Buy | |||
Trust 4.3, updated 1 h ago | $0.54 | — | Buy | |||
Trust 4.7, updated 24 min ago | $0.56 | 32 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.56 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.59 | 7 | Buy | |||
Trust 4.2, updated 24 min ago | $0.60 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.60 | — | Buy | |||
Trust 4.1, updated 30 min ago | $0.60 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.74 | 29 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.86 | — | Buy | |||
Trust 4.0, updated 54 min ago | $0.92 | 8 | Buy |
Investor view
Performance
- 24 hours
- +3.6%
- 7 days
- +9.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.76Jan 20, 2026
- All-time low
- $0.04Jul 7, 2022
- Below all-time high
- −54.0%
- Range, 7 days
- $0.56 to $0.59
- Sale range, 1 year
- $0.50 to $1.76
- Volatility (30d, annualised)
- 116%
- Bid-ask spread
- 55.6%
- Steam premium
- +27.6%
Liquidity
- Liquidity score
- Medium44
- Listings
- 88 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.57 |
| 90 days | $0.57 |
