Sticker Hello XM1014 (Gold)
RemarkableGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hello XM1014 (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 2 h ago | $5.19 | — | Buy | |||
Trust 4.7, updated 10 min ago | $5.80 | 36 | Buy | |||
Trust 3.8, updated 6 min ago | $5.83 | — | Buy | |||
Trust 4.1, updated 51 min ago | $5.97 | — | Buy | |||
Trust 4.3, updated 10 min ago | $6.09 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 6 min ago | $6.22 | — | Buy | |||
Trust 4.8, updated 10 min ago | $6.25 | 16 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $8.70 | 40 | Buy | |||
Trust 4.0, updated 1 h ago | $8.79 | 10 | Buy | |||
Trust 4.2, updated 10 min ago | $8.95 | 5 | Buy | |||
Swap.ggBot Trust 4.1, updated 6 min ago | $10.70 | — | Buy |
Investor view
Performance
- 24 hours
- +0.3%
- 7 days
- +1.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $19.89Jan 7, 2026
- All-time low
- $0.38Feb 14, 2021
- Below all-time high
- −51.1%
- Range, 7 days
- $6.00 to $6.14
- Sale range, 1 year
- $5.95 to $19.89
- Volatility (30d, annualised)
- 17%
- Bid-ask spread
- 49.9%
- Steam premium
- +44.3%
Liquidity
- Liquidity score
- Medium45
- Listings
- 122 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $6.40 |
| 90 days | $6.22 |
