Sticker Hidden Hero (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Hidden Hero (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 25 min ago | $1.14 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.14 | — | Buy | |||
Trust 3.8, updated 56 min ago | $1.14 | — | Buy | |||
Trust 4.7, updated 6 min ago | $1.15 | 166 | Buy | |||
Trust 4.3, updated 6 min ago | $1.20 | 88 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $1.21 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $1.55 | — | Buy | |||
Trust 4.2, updated 6 min ago | $1.66 | 65 | Buy | |||
Trust 4.8, updated 6 min ago | $1.74 | 16 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.79 | 220 | Buy | |||
DMarketOutlier Trust 4.0, updated 5 min ago | $2.76 | 26 | Buy |
Investor view
Performance
- 24 hours
- −0.9%
- 7 days
- −1.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $21.83Mar 3, 2023
- All-time low
- $1.15Oct 22, 2026
- Below all-time high
- −91.7%
- Range, 7 days
- $1.15 to $1.17
- Sale range, 30 days
- $1.50 to $2.34
- Sale range, 1 year
- $1.50 to $4.14
- Volatility (30d, annualised)
- 27%
- Bid-ask spread
- 4.4%
- Steam premium
- +55.7%
Liquidity
- Liquidity score
- Medium55
- Listings
- 581 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.01 |
| 30 days | $1.01 |
| 90 days | $1.01 |
