Sticker Howling Dawn
ContrabandPaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Howling Dawn| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 27 min ago | $1,090.02 | 1 | Buy | |||
Trust 4.8, updated 27 min ago | $1,197.22 | 14 | Buy | |||
Trust 4.1, updated 7 min ago | $1,253.70 | — | Buy | |||
Trust 4.7, updated 27 min ago | $1,351.61 | 5 | Buy | |||
Trust 4.2, updated 27 min ago | $1,417.07 | 2 | Buy | |||
Trust 4.3, updated 27 min ago | $1,431.24 | 3 | Buy | |||
Trust 3.8, updated 1 h ago | $1,442.31 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1,480.97 | — | Buy | |||
Trust 4.0, updated 20 min ago | $1,499.97 | 1 | Buy | |||
Trust 4.3, updated 46 min ago | $1,661.43 | — | Buy |
Investor view
Performance
- 24 hours
- −3.5%
- 7 days
- −5.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1,883.19Jun 4, 2021
- All-time low
- $0.74May 13, 2014
- Below all-time high
- −24.8%
- Range, 7 days
- $1,417.07 to $1,506.68
- Volatility (30d, annualised)
- 35%
- Bid-ask spread
- 42.8%
- Steam premium
- —
Liquidity
- Liquidity score
- Low37
- Listings
- 26 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
