Sticker Hydro Stream
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 7923
- Released
- Oct 2, 2024
- Colours
- Teal
- Market name
- Sticker | Hydro Stream
Compare prices
Sticker | Hydro Stream| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Market.CSGOBest Trust 4.2, updated 5 min ago | $0.06 | 711 | Buy | |||
Trust 4.3, updated 5 min ago | $0.06 | 51 | Buy | |||
Trust 4.1, updated 2 h ago | $0.06 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.06 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.07 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.09 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.09 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.10 | 7,730 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.10 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.12 | 2,465 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 5 min ago | $0.17 | 2,945 | Buy | |||
DMarketOutlier Trust 4.0, updated 3 min ago | $0.23 | 247 | Buy | |||
Trust 4.8, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −20.0%
- 90 days
- −33.3%
- 1 year
- −60.0%
Range and risk
- All-time high
- $1.76Oct 10, 2024
- All-time low
- $0.06Oct 22, 2026
- Below all-time high
- −94.3%
- Range, 7 days
- $0.06 to $0.06
- Sale range, 30 days
- $0.07 to $0.11
- Sale range, 1 year
- $0.07 to $0.21
- Volatility (30d, annualised)
- 87%
- Bid-ask spread
- 14.3%
- Steam premium
- +66.7%
Liquidity
- Liquidity score
- High68
- Listings
- 14,149 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.06 |
| 30 days | $0.06 |
| 90 days | $0.07 |
