Sticker I Conquered
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | I Conquered| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $0.27 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.28 | 9 | Buy | |||
Trust 4.3, updated 24 min ago | $0.28 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.28 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.29 | 34 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.29 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.31 | 17 | Buy | |||
Trust 4.3, updated 5 min ago | $0.31 | 4 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.34 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.36 | 2 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.39 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.42 | 54 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −6.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.22Nov 13, 2025
- All-time low
- $0.20Apr 24, 2024
- Below all-time high
- −82.0%
- Range, 7 days
- $0.29 to $0.33
- Sale range, 30 days
- $0.35 to $0.42
- Sale range, 1 year
- $0.23 to $2.22
- Volatility (30d, annualised)
- 80%
- Bid-ask spread
- 38.9%
- Steam premium
- +44.8%
Liquidity
- Liquidity score
- Medium45
- Listings
- 120 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.35 |
