Sticker I See You (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | I See You (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 8 min ago | $0.30 | 43 | Buy | |||
Trust 4.3, updated 8 min ago | $0.32 | 3 | Buy | |||
Trust 4.3, updated 2 h ago | $0.32 | — | Buy | |||
Trust 3.8, updated 3 min ago | $0.33 | — | Buy | |||
Trust 4.0, updated 7 min ago | $0.34 | 9 | Buy | |||
CS.MONEYBot Trust 4.5, updated 3 min ago | $0.34 | — | Buy | |||
Trust 4.8, updated 9 min ago | $0.35 | 21 | Buy | |||
Trust 4.1, updated 48 min ago | $0.37 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 3 min ago | $0.38 | — | Buy | |||
Trust 4.2, updated 8 min ago | $0.40 | 30 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.49 | 71 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −5.6%
- 30 days
- +17.0%
- 90 days
- −14.1%
- 1 year
- −30.4%
Range and risk
- All-time high
- $2.19Jun 23, 2024
- All-time low
- $0.21Oct 23, 2021
- Below all-time high
- −74.9%
- Range, 7 days
- $0.34 to $0.38
- Sale range, 30 days
- $0.41 to $0.61
- Sale range, 1 year
- $0.40 to $1.02
- Volatility (30d, annualised)
- 82%
- Bid-ask spread
- 35.1%
- Steam premium
- +44.1%
Liquidity
- Liquidity score
- Medium47
- Listings
- 177 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.45 |
| 90 days | $0.45 |
