Sticker I'm Lit
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | I'm Lit| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 20 min ago | $0.09 | 69 | Buy | |||
Trust 4.8, updated 27 min ago | $0.09 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.10 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.11 | 306 | Buy | |||
Trust 4.1, updated 7 min ago | $0.11 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.11 | — | Buy | |||
Trust 4.3, updated 46 min ago | $0.13 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.13 | — | Buy | |||
Trust 4.7, updated 27 min ago | $0.18 | 38 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 27 min ago | $0.24 | 3 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 27 min ago | $0.24 | 1 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +10.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.60Jan 23, 2026
- All-time low
- $0.07May 7, 2023
- Below all-time high
- −80.0%
- Range, 7 days
- $0.10 to $0.11
- Sale range, 30 days
- $0.11 to $0.17
- Sale range, 1 year
- $0.10 to $0.60
- Volatility (30d, annualised)
- 164%
- Bid-ask spread
- 45.5%
- Steam premium
- 0.0%
Liquidity
- Liquidity score
- Medium53
- Listings
- 432 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.10 |
| 30 days | $0.10 |
| 90 days | $0.22 |
