Sticker Iron Hands
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Iron Hands| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 1 h ago | $0.13 | — | Buy | |||
Trust 3.8, updated 17 min ago | $0.15 | — | Buy | |||
Trust 4.3, updated 21 min ago | $0.16 | 4 | Buy | |||
Trust 4.7, updated 21 min ago | $0.18 | 34 | Buy | |||
CS.MONEYBot Trust 4.5, updated 17 min ago | $0.18 | — | Buy | |||
Trust 4.8, updated 21 min ago | $0.20 | 5 | Buy | |||
Trust 4.3, updated 2 h ago | $0.20 | — | Buy | |||
Trust 4.2, updated 21 min ago | $0.23 | 4 | Buy | |||
Swap.ggBot Trust 4.1, updated 17 min ago | $0.25 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.28 | 52 | Buy | |||
Trust 4.8, updated 21 min ago | — | 0 | Open | |||
Trust 4.0, updated 10 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +5.9%
- 7 days
- −5.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.94May 30, 2025
- All-time low
- $0.08Sep 9, 2025
- Below all-time high
- −64.9%
- Range, 7 days
- $0.17 to $0.20
- Sale range, 30 days
- $0.13 to $0.35
- Sale range, 1 year
- $0.10 to $0.52
- Volatility (30d, annualised)
- 273%
- Bid-ask spread
- 40.0%
- Steam premium
- +55.6%
Liquidity
- Liquidity score
- Medium44
- Listings
- 99 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.09 |
| 90 days | $1.07 |
