Sticker Iron Warriors 1
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Iron Warriors 1| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 10 min ago | $0.07 | 8 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.09 | 98 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.09 | — | Buy | |||
Trust 4.0, updated 3 min ago | $0.11 | 2 | Buy | |||
Trust 4.2, updated 10 min ago | $0.14 | 6 | Buy | |||
Trust 4.3, updated 30 min ago | $0.14 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.14 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.15 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 10 min ago | $0.16 | 2 | Buy | |||
Trust 4.1, updated 2 h ago | $0.21 | — | Buy | |||
Trust 4.7, updated 10 min ago | $0.24 | 28 | Buy |
Investor view
Performance
- 24 hours
- +16.7%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.57May 30, 2025
- All-time low
- $0.12Mar 13, 2026
- Below all-time high
- −49.1%
- Range, 7 days
- $0.11 to $0.14
- Sale range, 30 days
- $0.20 to $0.29
- Sale range, 1 year
- $0.12 to $0.50
- Volatility (30d, annualised)
- 764%
- Bid-ask spread
- 52.4%
- Steam premium
- −35.7%
Liquidity
- Liquidity score
- Medium46
- Listings
- 144 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
