Sticker Joan
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Joan| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 4 min ago | $0.24 | 51 | Buy | |||
Trust 4.3, updated 4 min ago | $0.25 | 18 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.26 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.29 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.30 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.31 | 12 | Buy | |||
Trust 4.0, updated 3 min ago | $0.31 | 9 | Buy | |||
Trust 4.2, updated 4 min ago | $0.36 | 28 | Buy | |||
Trust 4.1, updated 2 h ago | $0.37 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.38 | 35 | Buy | |||
Trust 4.3, updated 24 min ago | $0.38 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.93Jul 10, 2024
- All-time low
- $0.17Jan 7, 2024
- Below all-time high
- −58.1%
- Range, 7 days
- $0.31 to $0.32
- Sale range, 1 year
- $0.25 to $0.83
- Volatility (30d, annualised)
- 64%
- Bid-ask spread
- 40.0%
- Steam premium
- +22.6%
Liquidity
- Liquidity score
- Medium47
- Listings
- 153 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.38 |
| 90 days | $0.35 |
