Sticker Joan (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Joan (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 2 h ago | $0.99 | — | Buy | |||
SkinportBest Trust 4.8, updated 23 min ago | $1.36 | 1 | Buy | |||
Trust 4.0, updated 53 min ago | $1.43 | 2 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.59 | — | Buy | |||
Trust 4.7, updated 23 min ago | $1.68 | 34 | Buy | |||
Trust 3.8, updated 2 h ago | $1.69 | — | Buy | |||
Trust 4.3, updated 23 min ago | $1.76 | 5 | Buy | |||
Trust 4.8, updated 23 min ago | $1.78 | 4 | Buy | |||
Trust 4.3, updated 1 h ago | $1.81 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.84 | 26 | Buy | |||
Trust 4.2, updated 23 min ago | $1.95 | 5 | Buy | |||
Trust 4.1, updated 29 min ago | $2.00 | — | Buy |
Investor view
Performance
- 24 hours
- −2.2%
- 7 days
- −4.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.44Sep 29, 2016
- All-time low
- $0.97Sep 25, 2021
- Below all-time high
- −57.2%
- Range, 7 days
- $1.76 to $1.85
- Sale range, 30 days
- $1.67 to $2.36
- Sale range, 1 year
- $1.37 to $2.36
- Volatility (30d, annualised)
- 77%
- Bid-ask spread
- 44.0%
- Steam premium
- +4.5%
Liquidity
- Liquidity score
- Medium43
- Listings
- 77 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.42 |
| 90 days | $1.42 |
