Sticker Kill Count
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Kill Count| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 54 min ago | $0.57 | — | Buy | |||
C5GAMEBest Trust 3.8, updated 54 min ago | $0.59 | — | Buy | |||
Trust 4.8, updated 4 min ago | $0.60 | 60 | Buy | |||
Trust 4.0, updated 3 min ago | $0.71 | 3 | Buy | |||
Trust 4.2, updated 4 min ago | $0.77 | 13 | Buy | |||
Trust 4.1, updated 2 h ago | $0.77 | — | Buy | |||
Trust 4.7, updated 4 min ago | $0.82 | 33 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 54 min ago | $0.84 | — | Buy | |||
Trust 4.3, updated 4 min ago | $0.87 | 4 | Buy | |||
Trust 4.3, updated 23 min ago | $0.87 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.94 | 122 | Buy | |||
Swap.ggBot Trust 4.1, updated 54 min ago | $0.98 | — | Buy |
Investor view
Performance
- 24 hours
- +16.7%
- 7 days
- +14.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.10Nov 15, 2025
- All-time low
- $0.04Dec 2, 2021
- Below all-time high
- −82.0%
- Range, 7 days
- $0.59 to $0.77
- Sale range, 1 year
- $0.87 to $5.10
- Volatility (30d, annualised)
- 174%
- Bid-ask spread
- 44.1%
- Steam premium
- +22.1%
Liquidity
- Liquidity score
- Medium49
- Listings
- 235 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.58 |
| 90 days | $0.58 |
