Sticker Killjoy (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Killjoy (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 2 h ago | $1.73 | — | Buy | |||
Trust 4.3, updated 18 min ago | $1.75 | 27 | Buy | |||
Trust 4.7, updated 18 min ago | $1.77 | 42 | Buy | |||
Trust 4.1, updated 24 min ago | $1.80 | — | Buy | |||
Trust 4.2, updated 18 min ago | $1.87 | 18 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.87 | — | Buy | |||
Trust 4.8, updated 18 min ago | $2.00 | 13 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $2.07 | 51 | Buy | |||
Trust 4.3, updated 1 h ago | $2.32 | — | Buy | |||
Trust 4.0, updated 48 min ago | $2.38 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.44 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $2.85 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +1.1%
- 30 days
- −7.1%
- 90 days
- −18.4%
- 1 year
- −21.1%
Range and risk
- All-time high
- $7.30May 9, 2021
- All-time low
- $1.50Nov 26, 2019
- Below all-time high
- −68.6%
- Range, 7 days
- $1.76 to $1.84
- Sale range, 30 days
- $2.01 to $2.80
- Sale range, 1 year
- $2.01 to $3.69
- Volatility (30d, annualised)
- 28%
- Bid-ask spread
- 22.0%
- Steam premium
- +12.5%
Liquidity
- Liquidity score
- Medium48
- Listings
- 157 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.86 |
| 30 days | $1.95 |
| 90 days | $2.18 |
