Sticker King on the Field
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | King on the Field| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $679.00 | 14 | Buy | |||
Trust 4.1, updated 45 min ago | $717.69 | — | Buy | |||
Trust 4.0, updated 4 min ago | $740.00 | 2 | Buy | |||
Trust 4.3, updated 5 min ago | $760.99 | 2 | Buy | |||
Trust 3.8, updated 2 h ago | $766.97 | — | Buy | |||
Trust 4.7, updated 5 min ago | $773.73 | 3 | Buy | |||
Trust 4.2, updated 5 min ago | $819.99 | 1 | Buy | |||
Trust 4.3, updated 1 h ago | $897.20 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1,108.77 | 4 | Buy | |||
Trust 4.8, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +0.4%
- 7 days
- −1.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1,800.00Dec 18, 2021
- All-time low
- $0.49May 18, 2014
- Below all-time high
- −57.6%
- Range, 7 days
- $760.99 to $772.95
- Volatility (30d, annualised)
- 68%
- Bid-ask spread
- 51.3%
- Steam premium
- +45.1%
Liquidity
- Liquidity score
- Low35
- Listings
- 26 on 9 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
