Sticker Knife Streak (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Knife Streak (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $0.41 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.42 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.43 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.43 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.44 | 44 | Buy | |||
Trust 4.7, updated 5 min ago | $0.45 | 92 | Buy | |||
Trust 4.3, updated 5 min ago | $0.47 | 3 | Buy | |||
Trust 4.1, updated 45 min ago | $0.48 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.49 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.63 | 171 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $1.74 | 3 | Buy | |||
Trust 4.0, updated 4 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +2.3%
- 7 days
- +12.8%
- 30 days
- +66.7%
- 90 days
- +56.3%
- 1 year
- —
Range and risk
- All-time high
- $0.81Oct 18, 2026
- All-time low
- $0.32Jul 16, 2026
- Below all-time high
- −14.8%
- Range, 7 days
- $0.42 to $0.44
- Sale range, 30 days
- $0.36 to $0.81
- Volatility (30d, annualised)
- 130%
- Bid-ask spread
- 29.2%
- Steam premium
- +43.2%
Liquidity
- Liquidity score
- Medium52
- Listings
- 314 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.58 |
| 30 days | $0.58 |
| 90 days | $0.56 |
