Sticker Laser Beam
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Laser Beam| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 18 min ago | $0.05 | 9 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.08 | 188 | Buy | |||
Trust 4.3, updated 1 h ago | $0.08 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.08 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.08 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.10 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.11 | 15 | Buy | |||
Trust 4.3, updated 18 min ago | $0.12 | 1 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 18 min ago | $0.18 | 75 | Buy | |||
Trust 4.0, updated 48 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −20.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.29Jan 25, 2026
- All-time low
- $0.03Jan 5, 2024
- Below all-time high
- −79.3%
- Range, 7 days
- $0.04 to $0.14
- Sale range, 1 year
- $0.05 to $0.29
- Volatility (30d, annualised)
- 877%
- Bid-ask spread
- 37.5%
- Steam premium
- 0.0%
Liquidity
- Liquidity score
- Medium50
- Listings
- 288 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.12 |
