Sticker Last Vance (Gold)
ExoticGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Last Vance (Gold)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.92 | — | Buy | |||
SkinportBest Trust 4.8, updated 4 min ago | $0.99 | 2 | Buy | |||
Trust 4.1, updated 44 min ago | $1.07 | — | Buy | |||
Trust 3.8, updated 2 h ago | $1.07 | — | Buy | |||
Trust 4.8, updated 4 min ago | $1.10 | 32 | Buy | |||
Trust 4.0, updated 3 min ago | $1.11 | 2 | Buy | |||
Trust 4.7, updated 4 min ago | $1.16 | 27 | Buy | |||
Trust 4.3, updated 1 h ago | $1.18 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.30 | 31 | Buy | |||
Trust 4.2, updated 4 min ago | $1.48 | 18 | Buy | |||
Trust 4.3, updated 4 min ago | $1.68 | 5 | Buy |
Investor view
Performance
- 24 hours
- −3.5%
- 7 days
- −5.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $7.01Jul 28, 2020
- All-time low
- $1.11Oct 22, 2026
- Below all-time high
- −82.2%
- Range, 7 days
- $1.11 to $1.17
- Sale range, 1 year
- $1.16 to $2.94
- Volatility (30d, annualised)
- 95%
- Bid-ask spread
- 22.9%
- Steam premium
- +17.1%
Liquidity
- Liquidity score
- Medium45
- Listings
- 117 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.10 |
