Sticker Legendary Eagle Master
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Legendary Eagle Master| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 24 min ago | $0.07 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.07 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.09 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.10 | 7 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.10 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.11 | 2 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.16 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.19 | 52 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $0.22 | 5 | Buy | |||
C5GAMEOutlier Trust 3.8, updated 55 min ago | $0.42 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 5 min ago | $0.60 | 16 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +28.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.54Nov 15, 2018
- All-time low
- $0.03Feb 4, 2024
- Below all-time high
- −72.2%
- Range, 7 days
- $0.07 to $0.09
- Sale range, 30 days
- $0.11 to $0.18
- Sale range, 1 year
- $0.07 to $0.24
- Volatility (30d, annualised)
- 256%
- Bid-ask spread
- 42.9%
- Steam premium
- +111.1%
Liquidity
- Liquidity score
- Medium43
- Listings
- 82 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.00 |
