Sticker Legendary (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Legendary (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 57 min ago | $1.24 | — | Buy | |||
SkinportBest Trust 4.8, updated 7 min ago | $1.28 | 2 | Buy | |||
Trust 4.7, updated 7 min ago | $1.37 | 46 | Buy | |||
Trust 4.0, updated 5 min ago | $1.37 | 5 | Buy | |||
Trust 4.1, updated 2 h ago | $1.37 | — | Buy | |||
Trust 4.8, updated 7 min ago | $1.38 | 15 | Buy | |||
Trust 3.8, updated 57 min ago | $1.38 | — | Buy | |||
Trust 4.3, updated 7 min ago | $1.44 | 18 | Buy | |||
Trust 4.3, updated 26 min ago | $1.44 | — | Buy | |||
Trust 4.2, updated 7 min ago | $1.59 | 17 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $1.65 | 133 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $1.71 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −6.1%
- 30 days
- −11.9%
- 90 days
- −22.6%
- 1 year
- −12.3%
Range and risk
- All-time high
- $7.09Nov 26, 2019
- All-time low
- $1.24Nov 30, 2024
- Below all-time high
- −72.9%
- Range, 7 days
- $1.38 to $1.43
- Sale range, 30 days
- $1.65 to $2.35
- Sale range, 1 year
- $1.65 to $3.65
- Volatility (30d, annualised)
- 30%
- Bid-ask spread
- 28.3%
- Steam premium
- +19.6%
Liquidity
- Liquidity score
- Medium51
- Listings
- 236 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.21 |
| 30 days | $1.22 |
| 90 days | $1.62 |
