Sticker Lemin
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 10321
- Released
- Jul 8, 2026
- Colours
- Yellow
- Market name
- Sticker | Lemin
Compare prices
Sticker | Lemin| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 55 min ago | $0.13 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.14 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.14 | — | Buy | |||
Trust 4.7, updated 4 min ago | $0.15 | 115 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.15 | — | Buy | |||
Trust 4.3, updated 4 min ago | $0.16 | 6 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.19 | 689 | Buy | |||
Trust 4.8, updated 4 min ago | $0.20 | 41 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.23 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 4 min ago | $0.39 | 7 | Buy | |||
Trust 4.8, updated 4 min ago | — | 0 | Open | |||
Trust 4.0, updated 3 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +7.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.25Sep 25, 2026
- All-time low
- $0.07Jul 16, 2026
- Below all-time high
- −8.0%
- Range, 7 days
- $0.14 to $0.15
- Sale range, 30 days
- $0.18 to $0.25
- Volatility (30d, annualised)
- 83%
- Bid-ask spread
- 30.8%
- Steam premium
- +26.7%
Liquidity
- Liquidity score
- Medium56
- Listings
- 858 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.49 |
