Sticker Liquid (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Liquid (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 8 min ago | $0.47 | 43 | Buy | |||
CS.MONEYBot Trust 4.5, updated 3 min ago | $0.51 | — | Buy | |||
Trust 3.8, updated 3 min ago | $0.55 | — | Buy | |||
Trust 4.3, updated 2 h ago | $0.56 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 3 min ago | $0.60 | — | Buy | |||
Trust 4.8, updated 8 min ago | $0.65 | 2 | Buy | |||
Trust 4.1, updated 48 min ago | $0.68 | — | Buy | |||
Trust 4.2, updated 8 min ago | $0.69 | 8 | Buy | |||
Trust 4.7, updated 8 min ago | $0.73 | 49 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.74 | 116 | Buy | |||
Swap.ggBot Trust 4.1, updated 3 min ago | $0.75 | — | Buy | |||
Trust 4.0, updated 7 min ago | $0.84 | 6 | Buy | |||
Trust 4.3, updated 8 min ago | $0.90 | 3 | Buy |
Investor view
Performance
- 24 hours
- +15.3%
- 7 days
- +33.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $8.15Feb 23, 2021
- All-time low
- $0.29Jul 10, 2022
- Below all-time high
- −91.7%
- Range, 7 days
- $0.48 to $0.68
- Sale range, 1 year
- $0.53 to $1.45
- Volatility (30d, annualised)
- 115%
- Bid-ask spread
- 40.0%
- Steam premium
- +8.8%
Liquidity
- Liquidity score
- Medium50
- Listings
- 227 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.45 |
| 30 days | $0.45 |
| 90 days | $0.57 |
