Sticker Liquid (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Liquid (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 48 min ago | $1.87 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 48 min ago | $1.96 | — | Buy | |||
CSFloatBest Trust 4.8, updated 22 min ago | $1.99 | 19 | Buy | |||
Trust 3.8, updated 48 min ago | $2.02 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $2.03 | 28 | Buy | |||
Trust 4.1, updated 2 h ago | $2.05 | — | Buy | |||
Trust 4.3, updated 13 min ago | $2.09 | — | Buy | |||
Trust 4.3, updated 22 min ago | $2.11 | 3 | Buy | |||
Trust 4.0, updated 41 min ago | $2.22 | 51 | Buy | |||
Trust 4.7, updated 22 min ago | $2.22 | 25 | Buy | |||
Trust 4.2, updated 22 min ago | $3.01 | 6 | Buy |
Investor view
Performance
- 24 hours
- −5.0%
- 7 days
- +6.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $73.66Mar 17, 2021
- All-time low
- $0.91Nov 8, 2023
- Below all-time high
- −97.1%
- Range, 7 days
- $1.74 to $2.21
- Sale range, 1 year
- $1.55 to $4.37
- Volatility (30d, annualised)
- 114%
- Bid-ask spread
- 34.9%
- Steam premium
- −3.3%
Liquidity
- Liquidity score
- Medium49
- Listings
- 132 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.91 |
| 30 days | $1.91 |
| 90 days | $1.74 |
